Department of Radiation Oncology
☎ tel Office-2246 RT OPD - 2323, RT Ward 2332; email: rt.pgims@hry.nic.in
General layout Structure of Radiation Oncology Machines & Department
| # | Machine | Area (Sq. meter) | Functional status |
|---|---|---|---|
| 1 | For Teletherapy (3 units) | 460 | All 3 units functional# |
| 2 | For Intracavitary | 71 | Functional* |
| 3 | For Interstitial Implant | 71 | Functional |
| 4 | For Radio-Active-Material Storage | 15 | Functional |
| 5 | For Radio-therapy Panning | 37 | Functional |
| 6 | For radio-Diagnosis section dedicated to Radiation Oncology a) For Simulator b) c) For Marker X-rays. d) For Ultrasonography e) For other imaging | 102 | Condemned |
| 7 | Mould Room | 37 | Functional |
| 8 | Computer Room | 46 | Functional |
| 9 | Medical Physics Lab | 30 | Functional |
| 10 | Radio-Biology Lab | Biotechnology lab | Functional |
| 11 | Medical Illustration and Photography | - | - |
| 12 | Dedicated O.T. (Major O.T.) | 96 | Functional |
| 13 | Minor O.T. | 96 | Functional |
| 14 | Indoor Beds | 60 | Functional |
| 15 | Day-care for Chemotherapy | 43 | Functional |
| (*Temp. out of order); # one under maintenance |